This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 694 | ||||||||||||||||||||||||
vs Alec Sjöholm who scored 357 in FSL round 262 | ||||||||||||||||||||||||
Best Margin: 344 | ||||||||||||||||||||||||
686 - 342 vs Henry Paul in FSL round 284 | ||||||||||||||||||||||||
Best Joint Score: 1090 | ||||||||||||||||||||||||
535 - 555 with Rahil Parkar in FSL round 291 | ||||||||||||||||||||||||
Best CSW Word: 284 * | ||||||||||||||||||||||||
bLaZON(E)D | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 135 * | ||||||||||||||||||||||||
PARC(H)E(S)I | ||||||||||||||||||||||||
Anita H was FSL tournament champion in rounds 245, 251, 254, 286 & 288 | ||||||||||||||||||||||||
Anita H had clean sweeps in FSL rounds 228, 231 & 233 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |