This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 623 | ||||||||||||||||||||||||
vs Jaish who scored 291 in FSL round 212 | ||||||||||||||||||||||||
Best Margin: 294 | ||||||||||||||||||||||||
573 - 279 vs Jean Rappitt in FSL round 223 | ||||||||||||||||||||||||
Best Joint Score: 1035 | ||||||||||||||||||||||||
567 - 468 with Chris Boyd in FSL round 282 | ||||||||||||||||||||||||
Best CSW Word: 194 * | ||||||||||||||||||||||||
RE(V)OLVED | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 106 * | ||||||||||||||||||||||||
ZAIdY A(D) Z(E) | ||||||||||||||||||||||||
Pao Hsien Lee had a clean sweep in FSL FSL round 213 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |