This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 635 | ||||||||||||||||||||||||
vs Terry Boyd who scored 274 in FSL round 259 | ||||||||||||||||||||||||
Best Margin: 361 | ||||||||||||||||||||||||
635 - 274 vs Terry Boyd in FSL round 259 | ||||||||||||||||||||||||
Best Joint Score: 1051 | ||||||||||||||||||||||||
357 - 694 with Anita H in FSL round 262 | ||||||||||||||||||||||||
Best CSW Word: 176 * | ||||||||||||||||||||||||
PRa(E)FECT | ||||||||||||||||||||||||
Best NWL Word: 185 * | ||||||||||||||||||||||||
RIGHT(E)Rs | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 91 * | ||||||||||||||||||||||||
JOYED O(U) J(A) | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 87 * | ||||||||||||||||||||||||
COQUIs C(OBIA) | ||||||||||||||||||||||||
Alec Sjöholm was FSL tournament champion in rounds 241, 246, 252, 261, 270 & 271 | ||||||||||||||||||||||||
Alec Sjöholm had clean sweeps in FSL rounds 216 & 217 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |