This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 608 | ||||||||||||||||||||||||
vs Jack Moran who scored 347 in FSL round 256 | ||||||||||||||||||||||||
Best Margin: 344 | ||||||||||||||||||||||||
604 - 260 vs Ferenc Gerlits in FSL round 228 | ||||||||||||||||||||||||
Best Joint Score: 1055 | ||||||||||||||||||||||||
603 - 452 with Moira Conway in FSL round 232 | ||||||||||||||||||||||||
Best CSW Word: 176 * | ||||||||||||||||||||||||
WAST(E)BIN | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 104 * | ||||||||||||||||||||||||
QUAKE E(N) K(ID) A(WE) | ||||||||||||||||||||||||
Tonye Wallace had a clean sweep in FSL FSL round 52 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |