This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 594 | ||||||||||||||||||||||||
vs Sheila Matthews who scored 287 in FSL round 235 | ||||||||||||||||||||||||
Best Margin: 307 | ||||||||||||||||||||||||
594 - 287 vs Sheila Matthews in FSL round 235 | ||||||||||||||||||||||||
Best Joint Score: 964 | ||||||||||||||||||||||||
411 - 553 with Lauren Philips in FSL round 270 | ||||||||||||||||||||||||
Best CSW Word: 176 * | ||||||||||||||||||||||||
FREE(D)MEN | ||||||||||||||||||||||||
Best NWL Word: 149 * | ||||||||||||||||||||||||
AURI(C)LED | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 105 * | ||||||||||||||||||||||||
HOTChES (COITION)S | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 91 * | ||||||||||||||||||||||||
JORAMS O(RE) J(AR) | ||||||||||||||||||||||||
David Butler had a clean sweep in FSL FSL round 310 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |