This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 568 | ||||||||||||||||||||||||
vs Ron Kidder who scored 335 in FSL round 189 | ||||||||||||||||||||||||
Best Margin: 325 | ||||||||||||||||||||||||
559 - 234 vs Louis McMeeken in FSL round 247 | ||||||||||||||||||||||||
Best Joint Score: 1017 | ||||||||||||||||||||||||
526 - 491 with Varouna Dookie in FSL round 197 | ||||||||||||||||||||||||
Best CSW Word: 275 * | ||||||||||||||||||||||||
boRAZ(O)NS | ||||||||||||||||||||||||
Best NWL Word: 134 * | ||||||||||||||||||||||||
BoTAN(I)ZE | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 114 * | ||||||||||||||||||||||||
QUITS (COMPRiNT)S | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 95 * | ||||||||||||||||||||||||
ZOOS O(S) O(D) Z(A) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |