This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 566 | ||||||||||||||||||||||||
vs Ber McInerney who scored 289 in FSL round 184 | ||||||||||||||||||||||||
Best Margin: 396 | ||||||||||||||||||||||||
560 - 164 vs Joseph Bartram in FSL round 284 | ||||||||||||||||||||||||
Best Joint Score: 936 | ||||||||||||||||||||||||
484 - 452 with Kerry Gough in FSL round 286 | ||||||||||||||||||||||||
Best CSW Word: 176 * | ||||||||||||||||||||||||
ST(A)BLING | ||||||||||||||||||||||||
Best NWL Word: 212 * | ||||||||||||||||||||||||
TR(U)CKAGE | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 108 * | ||||||||||||||||||||||||
Q(U)ALE E(E) L(O) A(G) Q(I) | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 87 * | ||||||||||||||||||||||||
QUASH A(HA) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |