This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 490 | ||||||||||||||||||||||||
vs Andrew Duncan who scored 372 in FSL round 268 | ||||||||||||||||||||||||
Best Margin: 319 | ||||||||||||||||||||||||
486 - 167 vs Joseph Bartram in FSL round 257 | ||||||||||||||||||||||||
Best Joint Score: 898 | ||||||||||||||||||||||||
378 - 520 with Ibra Abdool in FSL round 276 | ||||||||||||||||||||||||
Best CSW Word: 149 * | ||||||||||||||||||||||||
REAP(I)NGS | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 74 * | ||||||||||||||||||||||||
SOZ Z(IN) O(MA) S(AB) | ||||||||||||||||||||||||
Paddy Oosthuizen had a clean sweep in FSL FSL round 304 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |