This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 459 | ||||||||||||||||||||||||
vs Avril Sawyer who scored 237 in FSL round 268 | ||||||||||||||||||||||||
Best Margin: 253 | ||||||||||||||||||||||||
454 - 201 vs David Brown in FSL round 273 | ||||||||||||||||||||||||
Best Joint Score: 910 | ||||||||||||||||||||||||
403 - 507 with Kathy Mulraney in FSL round 289 | ||||||||||||||||||||||||
Best CSW Word: 149 * | ||||||||||||||||||||||||
FLIRTI(N)g | ||||||||||||||||||||||||
Best NWL Word: 86 * | ||||||||||||||||||||||||
TOADIES (SIR)E | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 90 * | ||||||||||||||||||||||||
JETS (SOLVENT)S | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 76 * | ||||||||||||||||||||||||
ZON(K)Ed | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |