This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 523 | ||||||||||||||||||||||||
vs Philip Johnston who scored 306 in FSL round 300 | ||||||||||||||||||||||||
Best Margin: 166 | ||||||||||||||||||||||||
423 - 257 vs Donna Miles in FSL round 301 | ||||||||||||||||||||||||
Best Joint Score: 870 | ||||||||||||||||||||||||
476 - 394 with Christopher in FSL round 301 | ||||||||||||||||||||||||
Best CSW Word: 102 * | ||||||||||||||||||||||||
DAnDILY (QUITE)D | ||||||||||||||||||||||||
Best NWL Word: 167 * | ||||||||||||||||||||||||
CRINGE(R)S | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 67 * | ||||||||||||||||||||||||
QI I(F) Q(I) | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 90 * | ||||||||||||||||||||||||
QAdI d(E) A(L) Q(I) | ||||||||||||||||||||||||
Andy Grimm had a clean sweep in FSL FSL round 300 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |