This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 511 | ||||||||||||||||||||||||
vs Wendi Coles who scored 208 in FSL round 299 | ||||||||||||||||||||||||
Best Margin: 338 | ||||||||||||||||||||||||
453 - 115 vs Joseph Bartram in FSL round 286 | ||||||||||||||||||||||||
Best Joint Score: 897 | ||||||||||||||||||||||||
460 - 437 with Kerry Gough in FSL round 259 | ||||||||||||||||||||||||
Best CSW Word: 122 * | ||||||||||||||||||||||||
EQUAToR E(R) | ||||||||||||||||||||||||
Best NWL Word: 194 * | ||||||||||||||||||||||||
PAUN(C)HED | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 101 * | ||||||||||||||||||||||||
ZONK Z(a) | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 75 * | ||||||||||||||||||||||||
ZO(O)M | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |