This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 524 | ||||||||||||||||||||||||
vs Jennifer England who scored 368 in FSL round 307 | ||||||||||||||||||||||||
Best Margin: 245 | ||||||||||||||||||||||||
494 - 249 vs Sue Clarke in FSL round 311 | ||||||||||||||||||||||||
Best Joint Score: 925 | ||||||||||||||||||||||||
421 - 504 with Jill Farrow in FSL round 310 | ||||||||||||||||||||||||
Best CSW Word: 110 * | ||||||||||||||||||||||||
AQUARIU(M) | ||||||||||||||||||||||||
Best NWL Word: 74 * | ||||||||||||||||||||||||
DeLAYER (O)R (R)E | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 84 * | ||||||||||||||||||||||||
JUTTY Y(U) | ||||||||||||||||||||||||
Lee Boyd had a clean sweep in FSL FSL round 279 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |