This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 547 | ||||||||||||||||||||||||
vs Jonathan Cornelius who scored 302 in FSL round 222 | ||||||||||||||||||||||||
Best Margin: 290 | ||||||||||||||||||||||||
472 - 182 vs Bronwyn Parker in FSL round 295 | ||||||||||||||||||||||||
Best Joint Score: 944 | ||||||||||||||||||||||||
341 - 603 with Ron Kidder in FSL round 282 | ||||||||||||||||||||||||
Best CSW Word: 127 * | ||||||||||||||||||||||||
APEX (E)X (DON)E (KO)P (Z)A | ||||||||||||||||||||||||
Best NWL Word: 102 * | ||||||||||||||||||||||||
VIoLENT V(ICE) | ||||||||||||||||||||||||
Best FR Word: 92 * | ||||||||||||||||||||||||
FOURNIS (BEBE)S | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 127 * | ||||||||||||||||||||||||
APEX (E)X (DON)E (KO)P (Z)A | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 84 * | ||||||||||||||||||||||||
ZOnES (ADO)S | ||||||||||||||||||||||||
Best Non-Bonus FR Word: 74 * | ||||||||||||||||||||||||
HA(TE)Z | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |