This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 496 | ||||||||||||||||||||||||
vs David Butler who scored 306 in FSL round 308 | ||||||||||||||||||||||||
Best Margin: 233 | ||||||||||||||||||||||||
415 - 182 vs Joseph Bartram in FSL round 224 | ||||||||||||||||||||||||
Best Joint Score: 977 | ||||||||||||||||||||||||
447 - 530 with Rosalind March in FSL round 232 | ||||||||||||||||||||||||
Best CSW Word: 158 * | ||||||||||||||||||||||||
S(N)AtChED | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 111 * | ||||||||||||||||||||||||
ZIGS (HEPARIN)S | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |