This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 507 | ||||||||||||||||||||||||
vs Joseph Bartram who scored 216 in FSL round 251 | ||||||||||||||||||||||||
Best Margin: 327 | ||||||||||||||||||||||||
501 - 174 vs Joseph Bartram in FSL round 253 | ||||||||||||||||||||||||
Best Joint Score: 896 | ||||||||||||||||||||||||
349 - 547 with Avi in FSL round 207 | ||||||||||||||||||||||||
Best CSW Word: 122 * | ||||||||||||||||||||||||
SpANN(E)RS | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 101 * | ||||||||||||||||||||||||
CROZE E(L) Z(O) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |