This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 460 | ||||||||||||||||||||||||
vs Christopher who scored 311 in FSL round 280 | ||||||||||||||||||||||||
Best Margin: 149 | ||||||||||||||||||||||||
460 - 311 vs Christopher in FSL round 280 | ||||||||||||||||||||||||
Best Joint Score: 771 | ||||||||||||||||||||||||
460 - 311 with Christopher in FSL round 280 | ||||||||||||||||||||||||
Best CSW Word: 98 * | ||||||||||||||||||||||||
GIDDYiN(G) | ||||||||||||||||||||||||
Best NWL Word: 96 * | ||||||||||||||||||||||||
BORONIA (AMPLE)R | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 67 * | ||||||||||||||||||||||||
ZA A(Y) Z(A) | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 51 * | ||||||||||||||||||||||||
CHOM(P) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |