This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 543 | ||||||||||||||||||||||||
vs baldip kaur who scored 249 in FSL round 223 | ||||||||||||||||||||||||
Best Margin: 338 | ||||||||||||||||||||||||
466 - 128 vs Joseph Bartram in FSL round 273 | ||||||||||||||||||||||||
Best Joint Score: 943 | ||||||||||||||||||||||||
509 - 434 with Laura Redhead in FSL round 224 | ||||||||||||||||||||||||
Best CSW Word: 203 * | ||||||||||||||||||||||||
I(N)QuIRES | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 98 * | ||||||||||||||||||||||||
QuIRE u(N) Q(I) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |