This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 536 | ||||||||||||||||||||||||
vs Kris Green who scored 355 in FSL round 253 | ||||||||||||||||||||||||
Best Margin: 275 | ||||||||||||||||||||||||
325 - 50 vs Joseph Bartram in FSL round 292 | ||||||||||||||||||||||||
Best Joint Score: 929 | ||||||||||||||||||||||||
448 - 481 with adam walsh in FSL round 206 | ||||||||||||||||||||||||
Best CSW Word: 167 * | ||||||||||||||||||||||||
rEN(O)TIFY | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 95 * | ||||||||||||||||||||||||
ZAGS A(N) Z(A) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |