This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 584 | ||||||||||||||||||||||||
vs Donna Miles who scored 241 in FSL round 253 | ||||||||||||||||||||||||
Best Margin: 343 | ||||||||||||||||||||||||
584 - 241 vs Donna Miles in FSL round 253 | ||||||||||||||||||||||||
Best Joint Score: 850 | ||||||||||||||||||||||||
496 - 354 with baldip kaur in FSL round 222 | ||||||||||||||||||||||||
Best CSW Word: 134 * | ||||||||||||||||||||||||
(E)LEGIZES | ||||||||||||||||||||||||
Best NWL Word: 80 * | ||||||||||||||||||||||||
F(r)ANCISe | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 107 * | ||||||||||||||||||||||||
ZENITH Z(E) | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 68 * | ||||||||||||||||||||||||
QUART(Z) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |