This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 606 | ||||||||||||||||||||||||
vs Lee Wilson who scored 401 in FSL round 192 | ||||||||||||||||||||||||
Best Margin: 295 | ||||||||||||||||||||||||
541 - 246 vs Gloria Schofield in FSL round 221 | ||||||||||||||||||||||||
Best Joint Score: 1028 | ||||||||||||||||||||||||
539 - 489 with Rahil Parkar in FSL round 212 | ||||||||||||||||||||||||
Best CSW Word: 185 * | ||||||||||||||||||||||||
B(ES)NoWING | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 93 * | ||||||||||||||||||||||||
ZiNG i(O) Z(ONE) | ||||||||||||||||||||||||
Jacqui Pearce was FSL tournament champion in round 277 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |