This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 603 | ||||||||||||||||||||||||
vs Steven Gruzd who scored 325 in FSL round 238 | ||||||||||||||||||||||||
Best Margin: 294 | ||||||||||||||||||||||||
533 - 239 vs Jun Erasga in FSL round 223 | ||||||||||||||||||||||||
Best Joint Score: 1052 | ||||||||||||||||||||||||
449 - 603 with Danny Parker in FSL round 238 | ||||||||||||||||||||||||
Best CSW Word: 212 * | ||||||||||||||||||||||||
RE(Q)UITES | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 118 * | ||||||||||||||||||||||||
QUiZ Z(A) i(F) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |