This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 715 | ||||||||||||||||||||||||
vs Adewale Solomon Joaquim who scored 432 in FSL round 190 | ||||||||||||||||||||||||
Best Margin: 383 | ||||||||||||||||||||||||
672 - 289 vs Ferenc Gerlits in FSL round 185 | ||||||||||||||||||||||||
Best Joint Score: 1147 | ||||||||||||||||||||||||
715 - 432 with Adewale Solomon Joaquim in FSL round 190 | ||||||||||||||||||||||||
Best CSW Word: 212 * | ||||||||||||||||||||||||
F(R)UCTIfY | ||||||||||||||||||||||||
Best NWL Word: 106 * | ||||||||||||||||||||||||
UNISeX(E)S | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 97 * | ||||||||||||||||||||||||
ZLOTy Z(E) | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 77 * | ||||||||||||||||||||||||
ABJECT (L)A | ||||||||||||||||||||||||
Michael Coote had a clean sweep in FSL FSL round 314 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |