| This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 645 ![]() | ||||||||||||||||||||||||
| vs Martin Rose who scored 353 in FSL round 186 | ||||||||||||||||||||||||
| Best Margin: 292 ![]() | ||||||||||||||||||||||||
| 645 - 353 vs Martin Rose in FSL round 186 | ||||||||||||||||||||||||
| Best Joint Score: 1147 ![]() | ||||||||||||||||||||||||
| 432 - 715 with Michael Coote in FSL round 190 | ||||||||||||||||||||||||
| Best CSW Word: 149 * ![]() | ||||||||||||||||||||||||
| MOONLE(S)S | ||||||||||||||||||||||||
| Best Non-Bonus CSW Word: 99 * ![]() | ||||||||||||||||||||||||
| ZEALS Z(A) | ||||||||||||||||||||||||
| Adewale Solomon Joaquim had a clean sweep in FSL FSL round 97 | ||||||||||||||||||||||||
| * Words have only recorded since round June 2019. Scores have been recorded since January 2013. |