This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 604 | ||||||||||||||||||||||||
vs Kayde Richards who scored 416 in FSL round 283 | ||||||||||||||||||||||||
Best Margin: 280 | ||||||||||||||||||||||||
586 - 306 vs Aaron Leeman-Smith in FSL round 244 | ||||||||||||||||||||||||
Best Joint Score: 1020 | ||||||||||||||||||||||||
604 - 416 with Kayde Richards in FSL round 283 | ||||||||||||||||||||||||
Best CSW Word: 212 * | ||||||||||||||||||||||||
FEV(E)RISH | ||||||||||||||||||||||||
Best NWL Word: 185 * | ||||||||||||||||||||||||
VEl(O)CITY | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 115 * | ||||||||||||||||||||||||
ZEINS (BAYT)S (A)N (Q)I | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 93 * | ||||||||||||||||||||||||
ZI(N)KY | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |