This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 623 | ||||||||||||||||||||||||
vs Adeyemi Johnson who scored 298 in FSL round 244 | ||||||||||||||||||||||||
Best Margin: 325 | ||||||||||||||||||||||||
623 - 298 vs Adeyemi Johnson in FSL round 244 | ||||||||||||||||||||||||
Best Joint Score: 1164 | ||||||||||||||||||||||||
599 - 565 with Mary Allen in FSL round 283 | ||||||||||||||||||||||||
Best CSW Word: 203 * | ||||||||||||||||||||||||
LEAFBU(D)S | ||||||||||||||||||||||||
Best NWL Word: 101 * | ||||||||||||||||||||||||
QUOTErS (EN)S (MO)r (Y)E | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 109 * | ||||||||||||||||||||||||
ZEDAS A(D) D(E) E(T) Z(A) | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 60 * | ||||||||||||||||||||||||
HAFIZ | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |