This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 622 | ||||||||||||||||||||||||
vs Stephen Perry who scored 310 in FSL round 235 | ||||||||||||||||||||||||
Best Margin: 312 | ||||||||||||||||||||||||
622 - 310 vs Stephen Perry in FSL round 235 | ||||||||||||||||||||||||
Best Joint Score: 1010 | ||||||||||||||||||||||||
435 - 575 with Judith Guzzwell in FSL round 319 | ||||||||||||||||||||||||
Best CSW Word: 176 * | ||||||||||||||||||||||||
PLO(N)KIER | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 102 * | ||||||||||||||||||||||||
ZATIS A(D) Z(E) | ||||||||||||||||||||||||
Jean Rappitt had a clean sweep in FSL FSL round 210 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |