This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 607 | ||||||||||||||||||||||||
vs Martin Rose who scored 298 in FSL round 296 | ||||||||||||||||||||||||
Best Margin: 309 | ||||||||||||||||||||||||
607 - 298 vs Martin Rose in FSL round 296 | ||||||||||||||||||||||||
Best Joint Score: 1019 | ||||||||||||||||||||||||
481 - 538 with Pao Hsien Lee in FSL round 306 | ||||||||||||||||||||||||
Best CSW Word: 167 * | ||||||||||||||||||||||||
OUTpUN(C)H | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 95 * | ||||||||||||||||||||||||
ZARI R(E) A(G) Z(A) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |