This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 616 | ||||||||||||||||||||||||
vs Jill Farrow who scored 348 in FSL round 265 | ||||||||||||||||||||||||
Best Margin: 317 | ||||||||||||||||||||||||
601 - 284 vs Debbie Naylor in FSL round 200 | ||||||||||||||||||||||||
Best Joint Score: 1008 | ||||||||||||||||||||||||
573 - 435 with Andy Shaw in FSL round 282 | ||||||||||||||||||||||||
Best CSW Word: 221 * | ||||||||||||||||||||||||
DISQU(I)ET | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 104 * | ||||||||||||||||||||||||
ZAI(R)E I(D) A(N) Z(A) | ||||||||||||||||||||||||
Patzi Sargent had a clean sweep in FSL FSL round 86 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |