This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 625 | ||||||||||||||||||||||||
vs Jane Brown who scored 427 in FSL round 288 | ||||||||||||||||||||||||
Best Margin: 310 | ||||||||||||||||||||||||
542 - 232 vs Bingo Little in FSL round 281 | ||||||||||||||||||||||||
Best Joint Score: 1052 | ||||||||||||||||||||||||
625 - 427 with Jane Brown in FSL round 288 | ||||||||||||||||||||||||
Best CSW Word: 167 * | ||||||||||||||||||||||||
ECD(Y)sONE | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 107 * | ||||||||||||||||||||||||
ZI(N)Ky I(T) Z(A) | ||||||||||||||||||||||||
Brenda Maher had clean sweeps in FSL rounds 88 & 304 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |