This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 662 | ||||||||||||||||||||||||
vs Joseph Bartram who scored 148 in FSL round 272 | ||||||||||||||||||||||||
Best Margin: 280 | ||||||||||||||||||||||||
563 - 283 vs Kayde Richards in FSL round 310 | ||||||||||||||||||||||||
Best Joint Score: 990 | ||||||||||||||||||||||||
522 - 468 with Judith Guzzwell in FSL round 283 | ||||||||||||||||||||||||
Best CSW Word: 158 * | ||||||||||||||||||||||||
PERI(A)NtH | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 112 * | ||||||||||||||||||||||||
ZAYIN Y(E) A(N) Z(O) | ||||||||||||||||||||||||
John Hardie had clean sweeps in FSL rounds 272 & 273 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |