| This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 610 ![]() | ||||||||||||||||||||||||
| vs Stephen Perry who scored 374 in FSL round 211 | ||||||||||||||||||||||||
| Best Margin: 303 ![]() | ||||||||||||||||||||||||
| 563 - 260 vs Jacqui Pearce in FSL round 225 | ||||||||||||||||||||||||
| Best Joint Score: 1017 ![]() | ||||||||||||||||||||||||
| 461 - 556 with Anne McGinnes in FSL round 217 | ||||||||||||||||||||||||
| Best CSW Word: 158 * ![]() | ||||||||||||||||||||||||
| oVERLE(N)D | ||||||||||||||||||||||||
| Best Non-Bonus CSW Word: 98 * ![]() | ||||||||||||||||||||||||
| ZeBU B(E) e(T) Z(A) | ||||||||||||||||||||||||
| * Words have only recorded since round June 2019. Scores have been recorded since January 2013. |