This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 618 | ||||||||||||||||||||||||
vs Steve Kinzett who scored 338 in FSL round 296 | ||||||||||||||||||||||||
Best Margin: 330 | ||||||||||||||||||||||||
603 - 273 vs Neville Blackburn in FSL round 244 | ||||||||||||||||||||||||
Best Joint Score: 1085 | ||||||||||||||||||||||||
508 - 577 with Judith Babey in FSL round 254 | ||||||||||||||||||||||||
Best CSW Word: 176 * | ||||||||||||||||||||||||
C(Y)PRuSES | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 91 * | ||||||||||||||||||||||||
ZONE O(R) Z(e) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |