This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 620 | ||||||||||||||||||||||||
vs Abbott Samuel who scored 282 in FSL round 280 | ||||||||||||||||||||||||
Best Margin: 368 | ||||||||||||||||||||||||
529 - 161 vs Alan Shields in FSL round 214 | ||||||||||||||||||||||||
Best Joint Score: 1053 | ||||||||||||||||||||||||
480 - 573 with Fiona Halliwell in FSL round 261 | ||||||||||||||||||||||||
Best CSW Word: 230 * | ||||||||||||||||||||||||
nAZI(F)IED | ||||||||||||||||||||||||
Best NWL Word: 84 * | ||||||||||||||||||||||||
K(I)NDLIER | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 102 * | ||||||||||||||||||||||||
QI(N)S (PREDAtOR)S | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 73 * | ||||||||||||||||||||||||
ZAPS P(A) A(D) Z(A) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |