This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 627 | ||||||||||||||||||||||||
vs Stephen Robinson who scored 199 in FSL round 216 | ||||||||||||||||||||||||
Best Margin: 286 | ||||||||||||||||||||||||
572 - 286 vs Amanda Lanagan in FSL round 237 | ||||||||||||||||||||||||
Best Joint Score: 1011 | ||||||||||||||||||||||||
532 - 479 with Alec Sjöholm in FSL round 223 | ||||||||||||||||||||||||
Best CSW Word: 203 * | ||||||||||||||||||||||||
F(U)CHSITE | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 101 * | ||||||||||||||||||||||||
QUaRE a(G) U(N) Q(I) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |