This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 572 | ||||||||||||||||||||||||
vs Yvonne McKeon who scored 293 in FSL round 222 | ||||||||||||||||||||||||
Best Margin: 279 | ||||||||||||||||||||||||
572 - 293 vs Yvonne McKeon in FSL round 222 | ||||||||||||||||||||||||
Best Joint Score: 1010 | ||||||||||||||||||||||||
568 - 442 with Moira Fenech in FSL round 219 | ||||||||||||||||||||||||
Best CSW Word: 185 * | ||||||||||||||||||||||||
SNo(W)LIKE | ||||||||||||||||||||||||
Best NWL Word: 84 * | ||||||||||||||||||||||||
CHUTING | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 108 * | ||||||||||||||||||||||||
H(OP)LiTEs | ||||||||||||||||||||||||
Bob Lynn had clean sweeps in FSL rounds 206 & 207 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |