This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 642 | ||||||||||||||||||||||||
vs Aaron Leeman-Smith who scored 275 in FSL round 298 | ||||||||||||||||||||||||
Best Margin: 367 | ||||||||||||||||||||||||
642 - 275 vs Aaron Leeman-Smith in FSL round 298 | ||||||||||||||||||||||||
Best Joint Score: 1016 | ||||||||||||||||||||||||
435 - 581 with Carolyn Wilson in FSL round 274 | ||||||||||||||||||||||||
Best CSW Word: 203 * | ||||||||||||||||||||||||
HE(R)NsHAW | ||||||||||||||||||||||||
Best NWL Word: 119 * | ||||||||||||||||||||||||
dEXTRIN (BATE)d | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 108 * | ||||||||||||||||||||||||
ZHOS (GENITURE)S | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 65 * | ||||||||||||||||||||||||
ZA A(G) Z(A) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |