This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 548 | ||||||||||||||||||||||||
vs Phil Woodward who scored 304 in FSL round 309 | ||||||||||||||||||||||||
Best Margin: 375 | ||||||||||||||||||||||||
464 - 89 vs Joseph Bartram in FSL round 188 | ||||||||||||||||||||||||
Best Joint Score: 1008 | ||||||||||||||||||||||||
427 - 581 with Andy Shaw in FSL round 285 | ||||||||||||||||||||||||
Best CSW Word: 167 * | ||||||||||||||||||||||||
TWEED(I)Er | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 91 * | ||||||||||||||||||||||||
EXPENd (FORE)X | ||||||||||||||||||||||||
Angele Andrews had clean sweeps in FSL rounds 37 & 247 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |