This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 595 | ||||||||||||||||||||||||
vs Andy Shaw who scored 262 in FSL round 316 | ||||||||||||||||||||||||
Best Margin: 333 | ||||||||||||||||||||||||
595 - 262 vs Andy Shaw in FSL round 316 | ||||||||||||||||||||||||
Best Joint Score: 1007 | ||||||||||||||||||||||||
401 - 606 with Jacqui Pearce in FSL round 192 | ||||||||||||||||||||||||
Best CSW Word: 338 * | ||||||||||||||||||||||||
s(C)HIZOID | ||||||||||||||||||||||||
Best NWL Word: 185 * | ||||||||||||||||||||||||
PERVA(D)ES | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 108 * | ||||||||||||||||||||||||
END(OWE)RS | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 92 * | ||||||||||||||||||||||||
ZITI Z(AG) | ||||||||||||||||||||||||
Lee Wilson had a clean sweep in FSL FSL round 112 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |