This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 616 | ||||||||||||||||||||||||
vs Jill Farrow who scored 318 in FSL round 255 | ||||||||||||||||||||||||
Best Margin: 343 | ||||||||||||||||||||||||
609 - 266 vs Jim Lubell in FSL round 244 | ||||||||||||||||||||||||
Best Joint Score: 1034 | ||||||||||||||||||||||||
499 - 535 with Andy Shaw in FSL round 268 | ||||||||||||||||||||||||
Best CSW Word: 175 * | ||||||||||||||||||||||||
U(N)sTARCH (ANODISE)s | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 117 * | ||||||||||||||||||||||||
E(CLIPS)ED | ||||||||||||||||||||||||
Tom Sharp had a clean sweep in FSL FSL round 225 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |