This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 629 | ||||||||||||||||||||||||
vs Andy Shaw who scored 313 in FSL round 320 | ||||||||||||||||||||||||
Best Margin: 316 | ||||||||||||||||||||||||
629 - 313 vs Andy Shaw in FSL round 320 | ||||||||||||||||||||||||
Best Joint Score: 1068 | ||||||||||||||||||||||||
441 - 627 with Helen Keef in FSL round 318 | ||||||||||||||||||||||||
Best CSW Word: 221 * | ||||||||||||||||||||||||
REALIZ(E)D | ||||||||||||||||||||||||
Best NWL Word: 212 * | ||||||||||||||||||||||||
E(X)HAUSTs | ||||||||||||||||||||||||
Best FR Word: 62 * | ||||||||||||||||||||||||
POrt(A)GES | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 113 * | ||||||||||||||||||||||||
ZOONED N(Y) O(D) O(R) Z(A) | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 113 * | ||||||||||||||||||||||||
ZaXES (AD)Z | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |