This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 544 | ||||||||||||||||||||||||
vs Simon Ott who scored 268 in FSL round 228 | ||||||||||||||||||||||||
Best Margin: 269 | ||||||||||||||||||||||||
537 - 268 vs Wendy Symes in FSL round 262 | ||||||||||||||||||||||||
Best Joint Score: 994 | ||||||||||||||||||||||||
491 - 503 with Jill Farrow in FSL round 308 | ||||||||||||||||||||||||
Best CSW Word: 176 * | ||||||||||||||||||||||||
gENTRI(F)Y | ||||||||||||||||||||||||
Best NWL Word: 63 * | ||||||||||||||||||||||||
EXULT (RE)E | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 115 * | ||||||||||||||||||||||||
ZANJA A(E) Z(A) | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 63 * | ||||||||||||||||||||||||
EXULT (RE)E | ||||||||||||||||||||||||
David Walton had a clean sweep in FSL FSL round 229 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |