This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 605 | ||||||||||||||||||||||||
vs June Thompson who scored 255 in FSL round 284 | ||||||||||||||||||||||||
Best Margin: 350 | ||||||||||||||||||||||||
605 - 255 vs June Thompson in FSL round 284 | ||||||||||||||||||||||||
Best Joint Score: 975 | ||||||||||||||||||||||||
523 - 452 with John Acker in FSL round 284 | ||||||||||||||||||||||||
Best CSW Word: 185 * | ||||||||||||||||||||||||
RE(D)SHANk | ||||||||||||||||||||||||
Best NWL Word: 203 * | ||||||||||||||||||||||||
L(A)ZULItE | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 96 * | ||||||||||||||||||||||||
QU(I)Z | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 69 * | ||||||||||||||||||||||||
FEZ Z(A) E(N) F(OX) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |