This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 589 | ||||||||||||||||||||||||
vs Kumba Tamba who scored 294 in FSL round 297 | ||||||||||||||||||||||||
Best Margin: 295 | ||||||||||||||||||||||||
589 - 294 vs Kumba Tamba in FSL round 297 | ||||||||||||||||||||||||
Best Joint Score: 984 | ||||||||||||||||||||||||
457 - 527 with Mervyn Ferrier in FSL round 301 | ||||||||||||||||||||||||
Best CSW Word: 176 * | ||||||||||||||||||||||||
tRASHI(E)R | ||||||||||||||||||||||||
Best NWL Word: 84 * | ||||||||||||||||||||||||
MISAVER (BA)R (R)E | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 103 * | ||||||||||||||||||||||||
ZERDA E(S) Z(E) | ||||||||||||||||||||||||
Martin Rose had a clean sweep in FSL FSL round 246 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |