This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 600 | ||||||||||||||||||||||||
vs Stephen Eblet who scored 260 in FSL round 239 | ||||||||||||||||||||||||
Best Margin: 340 | ||||||||||||||||||||||||
600 - 260 vs Stephen Eblet in FSL round 239 | ||||||||||||||||||||||||
Best Joint Score: 1054 | ||||||||||||||||||||||||
456 - 598 with Sylvia F in FSL round 308 | ||||||||||||||||||||||||
Best CSW Word: 212 * | ||||||||||||||||||||||||
PROVIN(G)S | ||||||||||||||||||||||||
Best NWL Word: 72 * | ||||||||||||||||||||||||
MEANiES | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 115 * | ||||||||||||||||||||||||
ZONES (N)E (EXO)N (BI)Z | ||||||||||||||||||||||||
Jane Brown had clean sweeps in FSL rounds 235 & 239 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |