This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 625 | ||||||||||||||||||||||||
vs Sue Simms who scored 262 in FSL round 254 | ||||||||||||||||||||||||
Best Margin: 363 | ||||||||||||||||||||||||
625 - 262 vs Sue Simms in FSL round 254 | ||||||||||||||||||||||||
Best Joint Score: 929 | ||||||||||||||||||||||||
440 - 489 with Will Scrivener in FSL round 190 | ||||||||||||||||||||||||
Best CSW Word: 167 * | ||||||||||||||||||||||||
SYRING(E)S | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 114 * | ||||||||||||||||||||||||
ZEBUS (EASTWArD)S | ||||||||||||||||||||||||
Nick Moss had clean sweeps in FSL rounds 155 & 254 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |