This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 605 | ||||||||||||||||||||||||
vs Abbott Samuel who scored 451 in FSL round 240 | ||||||||||||||||||||||||
Best Margin: 289 | ||||||||||||||||||||||||
561 - 272 vs Jonathan Cornelius in FSL round 232 | ||||||||||||||||||||||||
Best Joint Score: 1056 | ||||||||||||||||||||||||
605 - 451 with Abbott Samuel in FSL round 240 | ||||||||||||||||||||||||
Best CSW Word: 194 * | ||||||||||||||||||||||||
VERACi(T)Y | ||||||||||||||||||||||||
Best NWL Word: 149 * | ||||||||||||||||||||||||
I(N)VoIcED | ||||||||||||||||||||||||
Best FR Word: 140 * | ||||||||||||||||||||||||
URBAIn(E)S | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 95 * | ||||||||||||||||||||||||
bOOZE E(R) Z(A) O(D) | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 90 * | ||||||||||||||||||||||||
BEAUX X(I) U(H) | ||||||||||||||||||||||||
Best Non-Bonus FR Word: 95 * | ||||||||||||||||||||||||
ZONAS (RIE)Z | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |