This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 603 | ||||||||||||||||||||||||
vs Phil Woodward who scored 341 in FSL round 282 | ||||||||||||||||||||||||
Best Margin: 292 | ||||||||||||||||||||||||
496 - 204 vs Wendy Symes in FSL round 278 | ||||||||||||||||||||||||
Best Joint Score: 1004 | ||||||||||||||||||||||||
439 - 565 with Eduardo Mog in FSL round 238 | ||||||||||||||||||||||||
Best CSW Word: 203 * | ||||||||||||||||||||||||
BO(D)YsUIT | ||||||||||||||||||||||||
Best NWL Word: 167 * | ||||||||||||||||||||||||
UPgA(T)HER | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 113 * | ||||||||||||||||||||||||
JEEZ Z(E) E(R) | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 88 * | ||||||||||||||||||||||||
D(E)XTER (I)T (A)X (I)D | ||||||||||||||||||||||||
Ron Kidder had a clean sweep in FSL FSL round 175 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |