This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 576 | ||||||||||||||||||||||||
vs Audrey Wagner who scored 378 in FSL round 226 | ||||||||||||||||||||||||
Best Margin: 316 | ||||||||||||||||||||||||
557 - 241 vs Alan Cannon in FSL round 312 | ||||||||||||||||||||||||
Best Joint Score: 980 | ||||||||||||||||||||||||
498 - 482 with Bob Brooks in FSL round 277 | ||||||||||||||||||||||||
Best CSW Word: 140 * | ||||||||||||||||||||||||
TA(R)TANED | ||||||||||||||||||||||||
Best NWL Word: 88 * | ||||||||||||||||||||||||
REMINDS (SLITTER)S | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 108 * | ||||||||||||||||||||||||
ZANIED (SIG)N Z(A) | ||||||||||||||||||||||||
Best Non-Bonus NWL Word: 72 * | ||||||||||||||||||||||||
QU(I)D | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |