This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 612 | ||||||||||||||||||||||||
vs Jack Mitchell who scored 419 in FSL round 209 | ||||||||||||||||||||||||
Best Margin: 356 | ||||||||||||||||||||||||
519 - 163 vs Shirley Jobsis in FSL round 305 | ||||||||||||||||||||||||
Best Joint Score: 1031 | ||||||||||||||||||||||||
612 - 419 with Jack Mitchell in FSL round 209 | ||||||||||||||||||||||||
Best CSW Word: 203 * | ||||||||||||||||||||||||
RE(Q)UITEd | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 99 * | ||||||||||||||||||||||||
ZUPAN (YEA)N | ||||||||||||||||||||||||
Paul Flear-Charlton had clean sweeps in FSL rounds 224 & 313 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |