This page has numerous bugs and omissions that are currently being worked on Wherever you see an you can click to view a game
Top Score: 530 | ||||||||||||||||||||||||
vs David Hoyle who scored 238 in FSL round 248 | ||||||||||||||||||||||||
Best Margin: 292 | ||||||||||||||||||||||||
530 - 238 vs David Hoyle in FSL round 248 | ||||||||||||||||||||||||
Best Joint Score: 973 | ||||||||||||||||||||||||
324 - 649 with Andrew Goldberg in FSL round 203 | ||||||||||||||||||||||||
Best CSW Word: 203 * | ||||||||||||||||||||||||
RE(Q)UITEs | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 111 * | ||||||||||||||||||||||||
QADIS (FRONTLiNE)S | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |